This Image was ranked 5 by Bing.com for keyword fabrication, You will find this result http://www.bing.com/images/search?q=fabrication&qft=+filterui:imagesize-wallpaper+filterui:aspect-wide&count=35.
IMAGE META DATA FOR Structural Steel Fabrication\'s IMAGETITLE: | Structural Steel Fabrication |
IMAGE URL: | http://www.fechner.com.au/wp-content/uploads/2012/01/5.Structural-Steel.jpg |
THUMBNAIL: | http://ts4.mm.bing.net/th?id=HN.608028788140083351&w=234&h=175&c=7&rs=1&qlt=90&o=4&pid=1.7 |
IMAGE SIZE: | ·1831 KBs |
IMAGE WIDTH: | 2560 |
IMAGE HEIGHT: | 1920 |
DOCUMENT ID: | HN.608028788140083351 |
MEDIA ID: | AB30B75B29C03372FAA399202137EFACAB0E8379 |
SOURCE DOMAIN: | www.fechner.com.au |
SOURCE URL: | http://www.fechner.com.au/portfolio-item/structural-steel-fabrication/ |
THUMBNAIL WIDTH: | 234 |
THUMBNAIL HEIGHT: | 234 |
Structural steel fabrication is the most important in steel fabrication. You can see this from TKL.
ReplyDeleteSteel fabrication an important process before performing any core construction activity can be defined as a method of developing well expressive working detailed drawings, plans of various pre-fabricated building components.
ReplyDeleteHollis Asia